Bihar SSC Office Attendant/ Attendant (Special) Combined Competitive Exam Notification for 3727 Posts Apply Online
Bihar SSC Office Attendant: Bihar Staff Selection Commission has released the notification for the recruitment of Office Attendant. Bihar SSC online application details for Office Attendant is available at official website.
Vacancy details, online application, Age, qualification, Syllabus, fee information etc. Available at Vedkhabar.com. Before applying please read the official notification and check all details carefully. Those candidates are interested and want to apply for this job they can visit the official website and apply online. Online registration of application is started from 25 August 2025 and last date of registration of application of 24 September 2025.
Important Date
Opening of Online Registration of Applications | 25August 2025 |
Closing Date of Online Registration | 24 September 2025 |
Closing Date of Online Application | 26 September 2025 |
Closing Date of Online Payment | 24 September 2025 |
Application Fee
Category of Candidates | Application Fee |
Gen/ OBC/ EBC/ Other State | ₹ 540/- |
SC/ ST /PH | ₹ 135/- |
Female Bihar | ₹ 135/- |
The payment can be made by using Debit card, Credit Card, or Internet Banking by providing information as asked on the screen.
Age Limit as on 01.08.2025
Minimum: 18 Years
Maximum: 37 Years for Male and 40 Years for Female
Categories | Upper Age |
General Male candidates | 37 Years |
OBC/ EBC Male, Female candidates | 40 Years |
General Female candidates | 40 Years |
SC/ ST- Male, Female candidates | 42 Years |
PwBD candidates for all categories | 10 years relaxation |
Relaxation of Upper Age Limit check the official notification.
Essential Qualification
Post Name | Total Post | Qualification |
Bihar SSC Office Attendant/ Attendant (Special) Combined competitive examination | 3727 | Candidates must have passed 10th, Matriculation and equivalent exam from recognized Board |
Post and Categories wise vacancy details
Post Name | General | SC | ST | EBC | BC | BC-Female | EWS | Total |
Directorate Planning & Training, Labour Resources Department, Patna | 104 | 21 | 2 | 35 | 12 | 9 | 20 | 203 |
Labour Resources Dept.(Regional Office), Patna | 17 | 14 | 1 | 14 | 0 | 1 | 5 | 52 |
Prohibition, Excise & Registration Department, Patna | 41 | 4 | 0 | 21 | 0 | 5 | 8 | 79 |
Planning & Development Department, Patna | 5 | 0 | 0 | 3 | 2 | 0 | 1 | 11 |
Environment, Forest & Climate Change Department, Patna | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 13 |
Directorate Planning & Training, Labour Resources Department, Patna | 19 | 6 | 0 | 4 | 3 | 1 | 4 | 37 |
Road Construction Department, Patna | 14 | 6 | 1 | 1 | 0 | 1 | 3 | 26 |
General Administration Department, Patna | 11 | 2 | 1 | 2 | 2 | 1 | 2 | 21 |
Minor Water Resources Department, Patna | 6 | 2 | 0 | 3 | 1 | 1 | 2 | 15 |
SC & ST Welfare Department (Headquarters), Patna | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 11 |
Commercial Tax Department, Patna | 8 | 1 | 1 | 4 | 1 | 1 | 2 | 18 |
Audit Directorate Finance Department, Patna | 11 | 4 | 1 | 5 | 3 | 1 | 3 | 28 |
Industrial Department, Patna | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
Transport Department, Patna | 19 | 6 | 0 | 4 | 4 | 0 | 4 | 37 |
Animal & Fisheries Resources Department (Animal Husbandry Directorate) | 562 | 206 | 14 | 228 | 10 | 4 | 114 | 1138 |
Building Construction Department, Patna (For Male Candidates) | 200 | 80 | 5 | 90 | 60 | 15 | 50 | 500 |
Urban Development & Housing Department, Patna | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 10 |
Dairy Development Directorate (Subordinate Offices), Fisheries Resources Department | 11 | 4 | 1 | 5 | 2 | 0 | 3 | 26 |
Directorate Planning & Training (Headquarter), Labour Resources Department | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Labour Resources Department (Sarkar Paksh), Patna | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
Bihar State Planning Board, Patna | 6 | 0 | 1 | 3 | 1 | 0 | 1 | 12 |
Revenue and Land Reforms Department, Patna | 12 | 4 | 1 | 5 | 3 | 1 | 3 | 29 |
Animal & Fisheries Resources Department (Dairy Development Directorate HQ) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Sugarcane Industries Dept, Patna | 1 | 4 | 0 | 5 | 0 | 2 | 1 | 13 |
Water Resources Dept, Patna | 35 | 7 | 1 | 4 | 6 | 3 | 6 | 62 |
Chief Engineer Office, Minor Water Resources Dept, Patna | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Panchayati Raj Dept, Patna | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Public Health Engineering Dept, Patna | 8 | 2 | 1 | 3 | 0 | 1 | 2 | 17 |
Co-operative Dept, Patna | 23 | 24 | 1 | 17 | 0 | 6 | 8 | 79 |
Science, Technology and Technical Education Dept., Patna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sugarcane Industries Dept., Patna (Post: Kamdar) | 72 | 28 | 2 | 32 | 19 | 5 | 18 | 176 |
Planning & Development Dept. (Local Area Engineering Org.), Patna | 38 | 15 | 1 | 16 | 11 | 3 | 9 | 93 |
Home Dept., Directorate of Prosecution (Regional Office), Patna | 18 | 04 | 0 | 10 | 2 | 2 | 4 | 40 |
Health Dept., Patna | 10 | 0 | 1 | 0 | 2 | 1 | 2 | 16 |
Social Welfare Dept. (Social Security Directorate), Patna | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Animal & Fisheries Resources Dept. Rojgar Result (Dairy Development Directorate) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
Rural Works Dept., Patna | 18 | 6 | 1 | 7 | 5 | 1 | 4 | 42 |
Collectorate, Bhagalpur | 45 | 18 | 1 | 20 | 13 | 3 | 11 | 111 |
Collectorate, Muzaffarpur | 44 | 7 | 1 | 24 | 10 | 4 | 10 | 100 |
Collectorate, Arwal | 8 | 4 | 0 | 5 | 2 | 1 | 2 | 22 |
Collectorate, Katihar | 31 | 9 | 0 | 9 | 0 | 3 | 6 | 58 |
Collectorate, Nalanda | 29 | 4 | 1 | 13 | 1 | 3 | 6 | 57 |
Collectorate, Rohtas (Sasaram) | 16 | 4 | 0 | 7 | 6 | 3 | 4 | 40 |
Collectorate, Khagaria | 14 | 5 | 1 | 6 | 4 | 1 | 4 | 35 |
Collectorate, Kishanganj | 14 | 0 | 0 | 6 | 0 | 2 | 2 | 24 |
Collectorate, Buxar | 16 | 1 | 0 | 2 | 0 | 2 | 2 | 23 |
Collectorate, Patna | 95 | 26 | 2 | 43 | 26 | 7 | 22 | 221 |
Collectorate, Bhojpur | 21 | 8 | 1 | 8 | 5 | 3 | 5 | 51 |
Collectorate, Jamui | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 14 |
Collectorate, Begusarai | 46 | 17 | 1 | 21 | 12 | 0 | 11 | 108 |
Collectorate, Jehanabad | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 |
Commissioner’s Office, Bhagalpur Division, Bhagalpur | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 9 |
Commissioner’s Office, Patna Division, Patna | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
Total | 1700 | 564 | 47 | 702 | 238 | 102 | 374 | 3727 |
How to Apply Online?
Before start of filling-up of application through online mode, the candidates should keep ready the following documents/details:
Valid Email Id and mobile number for proper communication. It suggested to provide personal email id and mobile number.
Scan copy of recent passport size color Photograph (Photo should be recent), signature, experience certificate, mark sheet, cast certificate etc.
Candidates have to visit official website of Bihar SSC https://bssc.bihar.gov.in.to/
To apply click on the Application Form (Click Here for Registration)
Click on the link of the Online Application for Adv No. 06/25, Post-Office Attendant/ Attendant (Special) Combined Competitive Examination.
Fill all the details and summit. After submitting a Provisional Registration Number and Password will be generated. And same sent to the Candidates mail and SMS.
Candidates will have login with registration number and password.
Candidates have to fill all details carefully and upload some important documents like Photo, signature etc.
After submitting application, automatically redirect to payment page, click on the fee and pay the application fee and take print out the receipt.
After submitting the application, candidates take printout of the application for future reference.
Click Here to Download Official Notification | Download |
Click Here to Apply Online | Apply Here |
Click here to visit Official website | Click Now |
1 thought on “Bihar SSC Office Attendant Recruitment Notification 2025”